| RANK | PUNTI | SQUADRA | SCUOLA |
| 1 | 10 | PIZZE_ABUSIVE | ITI “A. RIGHI” – NAPOLI |
| 2 | 9,04 | NOIOROBOT | ITI “A. RIGHI” – NAPOLI |
| 3 | 8,92 | FERMEREQUIPE | ISTITUTO SUPERIORE G. FERRARI – BORGOSESIA |
| 4 | 7,8 | WALL_E | IIS VERONA TRENTO – MESSINA |
| 5 | 6,41 | SPACEPIZZAS | ITI “A. RIGHI” – NAPOLI |
[um_show_content roles=’um_jury,um_committee,manager’]
| the vision, that is the capability to see at the future; | the usefulness, that is what problem is solved by the proposed Scientific/Technological Experiment; | the originality, that is how original is the proposed Scientific/Technological Experiment w.r.t. existing space experiments; | the feasibility, that is how simple is to build the Scientific/Technological Experiment; | the technical aspects, if any; | the Operation Procedures to operate it while in space; | the communication and clarity of the presentation, including the language; | TOTALE GIURIA | MEDIA TEAM | |
| P.TI MAX | 15.0 | 15.0 | 20.0 | 15.0 | 5.0 | 5.0 | 20.0 | 95.0 | |
| WALL_E | 9.4 | 10.2 | 11.6 | 10.6 | 3.0 | 2.4 | 16.2 | 63.4 | 3.5 |
| PIZZE_ABUSIVE | 10.6 | 10.8 | 14.2 | 11.6 | 3.0 | 3.6 | 15.0 | 68.8 | 1.8 |
| SPACEPIZZAS | 6.8 | 6.2 | 10.6 | 4.8 | 1.6 | 1.4 | 7.6 | 39.0 | 2.8 |
| NOIOROBOT | 8.4 | 8.6 | 10.0 | 11.0 | 3.6 | 3.6 | 12.6 | 57.8 | 1.8 |
| FERMEREQUIPE | 11.2 | 11.4 | 12.6 | 11.2 | 2.8 | 3.0 | 15.6 | 67.8 | 2.8 |
[/um_show_content]